<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSD Group</title>
	<atom:link href="http://www.dsdconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsdconstruction.com</link>
	<description>The One Stop Shop For All Your Construction Needs</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forest Holidays &#8211; Sherwood Forest Gates</title>
		<link>http://www.dsdconstruction.com/forest-holidays-sherwood-forest-gates/</link>
		<comments>http://www.dsdconstruction.com/forest-holidays-sherwood-forest-gates/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSD Electrical Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=938</guid>
		<description><![CDATA[Contract Title: Sherwood Forest – Gates Client: Forest Holidays Overview Sherwood Forest – Gates Following on from the Electrical Development works we have been involved with at the brand new Sherwood Cabins, part of Forest Holidays, we have recently been &#8230; <a href="http://www.dsdconstruction.com/forest-holidays-sherwood-forest-gates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-634" title="leaf-logo_217644a" src="http://www.dsdconstruction.com/wp-content/uploads/leaf-logo_217644a-300x139.jpg" alt="" width="300" height="139" /><strong>Contract Title: Sherwood Forest – Gates</strong></p>
<p><strong>Client: Forest Holidays</strong></p>
<p><strong><span style="text-decoration: underline;">Overview</span></strong></p>
<p><strong>Sherwood Forest – Gates</strong></p>
<p>Following on from the Electrical Development works we have been involved with at the brand new Sherwood Cabins, part of Forest Holidays, we have recently been involved in installation of two 3metres wooden gates, which are electrical operated. This is controlled via an electronic keypad and an induction loop installed within the road surface.  DSD Electrical carried out the complete installation from the post installation all the way to the commissioning and testing of the electrical 24 volt motors.</p>
<p>Close liaison with the Forestry Commission was required on this job due to the road been extremely busy with customers visiting the Sherwood Pines Visitor Centre, partial road close was kept to a minimum of 1 day, but works lasted in total 3 days.</p>
<p><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-1.jpg" alt="Sherwood Forest Gates" title="forest-gates-1" width="320" height="240" class="alignleft size-full wp-image-939" style="margin-right:0px;" /><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-2.jpg" alt="Sherwood Forest Gates" title="forest-gates-2" width="320" height="240" class="alignright size-full wp-image-940" style="margin-left:0px;" /><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-3.jpg" alt="Sherwood Forest Gates" title="forest-gates-3" width="320" height="240" class="alignleft size-full wp-image-941" style="margin-right:0px;" /><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-4.jpg" alt="Sherwood Forest Gates" title="forest-gates-4" width="320" height="240" class="alignright size-full wp-image-942" style="margin-left:0px;" /><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-5.jpg" alt="Sherwood Forest Gates" title="forest-gates-5" width="320" height="240" class="alignleft size-full wp-image-943" style="margin-right:0px;" /><img src="http://www.dsdconstruction.com/wp-content/uploads/forest-gates-6.jpg" alt="Sherwood Forest Gates" title="forest-gates-6" width="320" height="240" class="alignright size-full wp-image-944" style="margin-left:0px;" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/forest-holidays-sherwood-forest-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Current Vacancies</title>
		<link>http://www.dsdconstruction.com/current-vacancies/</link>
		<comments>http://www.dsdconstruction.com/current-vacancies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=936</guid>
		<description><![CDATA[Sorry, there are no current vacancies at the DSD Group.]]></description>
			<content:encoded><![CDATA[<p>Sorry, there are no current vacancies at the DSD Group.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/current-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynapac F121-6w Paver For Sale</title>
		<link>http://www.dsdconstruction.com/dynapac-f121-6w-paver-sale/</link>
		<comments>http://www.dsdconstruction.com/dynapac-f121-6w-paver-sale/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=927</guid>
		<description><![CDATA[Dynapac F121-6w Paver For Sale. The machine is in excellent condition is has completed 4015 working hours, it has been carefully and regularly serviced and maintained. For more details please call us on 01228 594969. £95,000 Overall length: 6.50m Overall &#8230; <a href="http://www.dsdconstruction.com/dynapac-f121-6w-paver-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dynapac F121-6w Paver For Sale.</strong> The machine is in excellent condition is has completed 4015 working hours, it has been carefully and regularly serviced and maintained. For more details please call us on 01228 594969.</p>
<h2>£95,000</h2>
<p><a href="http://www.dsdconstruction.com/wp-content/uploads/image1-dynapac-f121-6w-paver.jpg" rel="lightbox[927]" title="DSD Construction Road Plant Hire Paver"><img class="size-medium wp-image-416 alignright" title="DSD Construction Road Plant Hire Paver" src="http://www.dsdconstruction.com/wp-content/uploads/image1-dynapac-f121-6w-paver-300x225.jpg" alt="DSD Construction Road Plant Hire Paver" width="300" height="225" /></a></p>
<p>Overall length: <strong>6.50m</strong></p>
<p>Overall Width: <strong>3.40m</strong></p>
<p>Height: <strong>3.60m</strong></p>
<p>Weight: <strong>16 Tonnes</strong></p>
<p>Hopper capacity: <strong>12 Tonnes</strong></p>
<p>Screed width: <strong>5.10m to 7.30m with extension boxes</strong></p>
<p>Theoretical laying rate: <strong>600 tonnes per hour</strong></p>
<p><strong></strong><span id="more-927"></span></p>
<p>Highly manoeuvrable wheeled paver range from Dynapac. Six wheel drive and standard anti slip system and differential lock this machine can cope with working widths of up to 7.30 m.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/dynapac-f121-6w-paver-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria Highways &#8211; Street Lights</title>
		<link>http://www.dsdconstruction.com/cumbria-highways-street-lights/</link>
		<comments>http://www.dsdconstruction.com/cumbria-highways-street-lights/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSD Electrical Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=908</guid>
		<description><![CDATA[Contract Title: Cumbria Highways &#8211; Street Lights Client: Cumbria Highways Contract Value : Important Overview Following a recent short notice call from a local contractor who was undertaking some works (Section 278 of the Highways Act 1980) on behalf of &#8230; <a href="http://www.dsdconstruction.com/cumbria-highways-street-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Contract Title: Cumbria Highways &#8211; Street Lights</strong></p>
<p><strong>Client: Cumbria Highways</strong></p>
<p><strong>Contract Value : Important</strong></p>
<p><strong><span style="text-decoration: underline;">Overview</span></strong></p>
<p><img src="http://www.dsdconstruction.com/wp-content/uploads/cumbria-highways.jpg" alt="" title="cumbria-highways" width="190" height="138" class="alignleft size-full wp-image-909" />
<p>Following a recent short notice call from a local contractor who was undertaking some works (Section 278 of the Highways Act 1980) on behalf of Cumbria Highways, we was requested to attend site the following morning to relocate 3 street lights which were currently in the wrong position on a recently extended footway outside the new buildings for Furness College, Barrow-in-Furness.</p>
<p>Having recently undertaken a major street lighting project within the area, Cumbria Highways knew DSD were capable of get the job done quickly and professionally to keep inline with the required time scales and competent in liaising closely with the utility company. We hope that this will lead to a closer relationship with Cumbria Council and Cumbria Highways.
<p><img src="http://www.dsdconstruction.com/wp-content/uploads/barrow-street-1.jpg" alt="Street Lighting relocated for Cumbria Highways" title="barrow-street-lighting" width="300" height="347" class="alignleft size-full wp-image-910" /></p>
<p><img src="http://www.dsdconstruction.com/wp-content/uploads/barrow-street-2.jpg" alt="Street Lighting relocated for Cumbria Highways" title="barrow-street-lighting" width="300" height="347" class="alignright size-full wp-image-911" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/cumbria-highways-street-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMM HD 075V Roller</title>
		<link>http://www.dsdconstruction.com/hamm-hd-075v-roller/</link>
		<comments>http://www.dsdconstruction.com/hamm-hd-075v-roller/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant List]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=870</guid>
		<description><![CDATA[Overall length: 4340mm Overall Width:  1790mm Height: 2940mm Operating weight:  10,300 kg Drum width:  1680mm Articulated tandem roller with two vibratory drums with ergonomic driver seat with 2 multifunction drive levers. Has a clear view of the drum surface and its &#8230; <a href="http://www.dsdconstruction.com/hamm-hd-075v-roller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsdconstruction.com/wp-content/uploads/roller-2-900.jpg" rel="lightbox[870]" title="HAMM HD 075V Roller"><img class="alignright size-medium wp-image-871" title="HAMM HD 075V Roller" src="http://www.dsdconstruction.com/wp-content/uploads/roller-2-900-300x200.jpg" alt="HAMM HD 075V Roller" width="300" height="200" /></a>Overall length: <strong>4340mm</strong></p>
<p>Overall Width:  <strong>1790mm</strong></p>
<p>Height: <strong>2940mm</strong></p>
<p>Operating weight:  <strong>10,300 kg</strong></p>
<p>Drum width:  <strong>1680mm</strong></p>
<p><strong><span id="more-870"></span></strong>Articulated  tandem roller with two vibratory drums with ergonomic driver seat with 2  multifunction drive levers. Has a clear view of the drum surface and  its outer edge and working environment.</p>
<p><strong>Further Images</strong></p>
<p><a href="http://www.dsdconstruction.com/wp-content/uploads/roller-1-900.jpg" rel="lightbox[870]" title="HAMM HD 075V Roller"><img class="alignleft size-medium wp-image-872" title="HAMM HD 075V Roller" src="http://www.dsdconstruction.com/wp-content/uploads/roller-1-900-200x300.jpg" alt="HAMM HD 075V Roller" width="200" height="300" /></a><a href="http://www.dsdconstruction.com/wp-content/uploads/roller-3-900.jpg" rel="lightbox[870]" title="HAMM HD 075V Roller"><img class="alignright size-medium wp-image-873" title="HAMM HD 075V Roller" src="http://www.dsdconstruction.com/wp-content/uploads/roller-3-900-200x300.jpg" alt="HAMM HD 075V Roller" width="200" height="300" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/hamm-hd-075v-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirtgen W100 F Tracked Road Planer</title>
		<link>http://www.dsdconstruction.com/wirtgen-w100-tracked-road-planer/</link>
		<comments>http://www.dsdconstruction.com/wirtgen-w100-tracked-road-planer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant List]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=864</guid>
		<description><![CDATA[Engine Capacity: 8,300 cc Weight: 19,800 kg Max Milling Width: 1,000mm Milling Depth: 0-320mm Machine Dimensions: 5,900 x 2,550, x 3,100m A robust road milling machine with mechanically driven milling drum and two-stage front loading conveyor system. The machine is &#8230; <a href="http://www.dsdconstruction.com/wirtgen-w100-tracked-road-planer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsdconstruction.com/wp-content/uploads/w100-planner-1-900.jpg" rel="lightbox[864]" title="Wirtgen W100 F Tracked Road Planer"><img class="alignright size-medium wp-image-865" title="Wirtgen W100 F Tracked Road Planer" src="http://www.dsdconstruction.com/wp-content/uploads/w100-planner-1-900-300x200.jpg" alt="Wirtgen W100 F Tracked Road Planer" width="300" height="200" /></a>Engine Capacity: <strong>8,300 cc</strong></p>
<p>Weight: <strong>19,800 kg</strong></p>
<p>Max Milling Width: <strong>1,000mm</strong></p>
<p>Milling Depth: <strong>0-320mm</strong></p>
<p>Machine Dimensions: <strong>5,900 x 2,550, x 3,100m</strong></p>
<p><strong><span id="more-864"></span></strong>A  robust road milling machine with mechanically driven milling drum and  two-stage front loading conveyor system. The machine is equipped with  permanent all wheel drive as a standard feature.</p>
<p><strong>Further Images</strong></p>
<p><a href="http://www.dsdconstruction.com/wp-content/uploads/w100-planner-2-900.jpg" rel="lightbox[864]" title="Wirtgen W100 F Tracked Road Planer"><img class="alignleft size-medium wp-image-866" title="Wirtgen W100 F Tracked Road Planer" src="http://www.dsdconstruction.com/wp-content/uploads/w100-planner-2-900-300x200.jpg" alt="Wirtgen W100 F Tracked Road Planer" width="300" height="200" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/wirtgen-w100-tracked-road-planer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14ft Hydrostatic Chip Spreader and Trailer</title>
		<link>http://www.dsdconstruction.com/14ft-hydrostatic-chip-spreader-trailer/</link>
		<comments>http://www.dsdconstruction.com/14ft-hydrostatic-chip-spreader-trailer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant List]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=853</guid>
		<description><![CDATA[Self-propelled by a low noise twin cylinder diesel engine driving all four pneumatically tyred wheels which straddle the surface to be chipped. Hydrostatic transmission giving infinitely variable speeds in forward and reverse. Powered steering system which allows chipping to continue &#8230; <a href="http://www.dsdconstruction.com/14ft-hydrostatic-chip-spreader-trailer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsdconstruction.com/wp-content/uploads/chipper-1-900.jpg" rel="lightbox[853]" title="14ft Hydrostatic Chip Spreader and Trailer"><img class="alignright size-medium wp-image-854" title="14ft Hydrostatic Chip Spreader and Trailer" src="http://www.dsdconstruction.com/wp-content/uploads/chipper-1-900-300x200.jpg" alt="14ft Hydrostatic Chip Spreader and Trailer" width="300" height="200" /></a>Self-propelled  by a low noise twin cylinder diesel engine driving all four  pneumatically tyred wheels which straddle the surface to be chipped.</p>
<p>Hydrostatic transmission giving infinitely variable speeds in forward and reverse.</p>
<p>Powered  steering system which allows chipping to continue while turning.  Control of machine from centre or remotely at each end with connecting  footway.</p>
<p><strong><span id="more-853"></span></strong></p>
<p>Complete safety with emergency stop buttons and deadman’s switches at each control station.</p>
<p>Fixed loading hopper and reversible auger to distribute chippings in spreader hopper.</p>
<p>Proven chipping feed system ensuring accurate placement of chips on the mat.</p>
<p>Externally adjustable gates to ensure accurately regulated chipping density.</p>
<p><strong>Further Images</strong></p>
<p><a href="http://www.dsdconstruction.com/wp-content/uploads/chipper-2-900.jpg" rel="lightbox[853]" title="14ft Hydrostatic Chip Spreader and Trailer"><img class="alignleft size-medium wp-image-855" title="14ft Hydrostatic Chip Spreader and Trailer" src="http://www.dsdconstruction.com/wp-content/uploads/chipper-2-900-300x200.jpg" alt="14ft Hydrostatic Chip Spreader and Trailer" width="300" height="200" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/14ft-hydrostatic-chip-spreader-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Holidays &#8211; Heat Trace Works</title>
		<link>http://www.dsdconstruction.com/forest-holidays-heat-trace-works/</link>
		<comments>http://www.dsdconstruction.com/forest-holidays-heat-trace-works/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSD Electrical Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=848</guid>
		<description><![CDATA[Contract Title: Heat Trace Works Client: Forest Holidays Contract Value : £28,000 Overview DSD Electrical are extremely happy to have been awarded another contract with Forest Holidays, we are really starting to build an excellent working relationship. Following last years &#8230; <a href="http://www.dsdconstruction.com/forest-holidays-heat-trace-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-634" title="Forest Holidays" src="http://www.dsdconstruction.com/wp-content/uploads/leaf-logo_217644a-300x139.jpg" alt="" width="300" height="139" /><strong>Contract Title: Heat Trace Works</strong></p>
<p><strong>Client: Forest Holidays</strong></p>
<p><strong>Contract Value : £28,000</strong></p>
<p><strong><span style="text-decoration: underline;">Overview</span></strong></p>
<p>DSD Electrical are extremely happy to have been awarded another contract with Forest Holidays, we are really starting to build an excellent working relationship.</p>
<p>Following last years extreme weather conditions, Forest Holidays experienced major issues with water supplies freezing within the log cabins on all of their site. DSD have made proposals to carry out installation to over 200 lodges throughout the UK and Scotland with Heat Trace cable which will prevent the water pipes freezing when we experience extreme weather.</p>
<p>Last week, we completed the installation at one of the first sites.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/forest-holidays-heat-trace-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers &amp; Bowman electric installation</title>
		<link>http://www.dsdconstruction.com/myers-bowman-electric-installation/</link>
		<comments>http://www.dsdconstruction.com/myers-bowman-electric-installation/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSD Electrical Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=840</guid>
		<description><![CDATA[Contract Title: Toyota Dealership Lillyhall Client: Myres &#038; Bowman Contract Value : £20,000 Overview Toyota Dealership, Lillyhall Following the recently constructed extension to an existing dealership, DSD Electrical were extremely excited to be given the opportunity to get involved and &#8230; <a href="http://www.dsdconstruction.com/myers-bowman-electric-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-841" title="2004-1139" src="http://www.dsdconstruction.com/wp-content/uploads/2004-1139.jpg" alt="" width="300" height="225" /><strong>Contract Title: Toyota Dealership Lillyhall</strong></p>
<p><strong>Client: Myres &#038; Bowman </strong></p>
<p><strong>Contract Value : £20,000</strong></p>
<p><strong><span style="text-decoration: underline;">Overview</span></strong></p>
<p><strong>Toyota Dealership, Lillyhall</strong></p>
<p>Following the recently constructed extension to an existing dealership, DSD Electrical were extremely excited to be given the opportunity to get involved and undertake the electrical installation to the new Car Care unit and the extension to the existing workshop area.</p>
<p>Close liaison with the client was required on this project as this was still an operating business with customers coming and going all day long. Night shift had to be undertaken to keep disruption down to a minimum on this project.</p>
<p>All aspect of the electrical spectrum were involved, a small scope of works detailed below;</p>
<ul>
<li>3 phase distribution panels</li>
<li>Low bay lighting</li>
<li>3 phase machinery supplies</li>
<li>110Volt system</li>
<li>External sales area lighting</li>
<li>Fire Alarm system</li>
<li>Emergency Lighting</li>
<li>Electric Door supplies</li>
</ul>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/myers-bowman-electric-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Holidays – Lodge Development</title>
		<link>http://www.dsdconstruction.com/lodge-development/</link>
		<comments>http://www.dsdconstruction.com/lodge-development/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSD Electrical Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dsdconstruction.com/?p=830</guid>
		<description><![CDATA[Contract Title: Sherwood Forest – Lodge Development Client: Forest Holidays Contract Value : £120,000 Overview Sherwood Forest – Lodge Development After successfully securing the contract for undertaking installation the Electrical Distribution system to supply 65 cabins, the reception building and &#8230; <a href="http://www.dsdconstruction.com/lodge-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-634" title="leaf-logo_217644a" src="http://www.dsdconstruction.com/wp-content/uploads/leaf-logo_217644a-300x139.jpg" alt="" width="300" height="139" /><strong>Contract Title: Sherwood Forest – Lodge Development</strong></p>
<p><strong>Client: Forest Holidays</strong></p>
<p><strong>Contract Value : £120,000</strong></p>
<p><strong><span style="text-decoration: underline;">Overview</span></strong></p>
<p><strong>Sherwood Forest – Lodge Development</strong></p>
<p>After successfully securing the contract for undertaking installation the Electrical Distribution system to supply 65 cabins, the reception building and other on site services. This week we completed the first area of the site with overall completion due for the new year.</p>
<p>DSD Electrical are working along multiple other trades on site to ensure compliance with the program of works.</p>
<p><a href="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-006.jpg" rel="lightbox[830]" title="Sherwood Forest Lodge Development - Electrical Contractors 1"><img class="alignleft size-full wp-image-807" title="Sherwood Forest Lodge Development - Electrical Contractors 1" src="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-006-250.jpg" alt="" width="250" height="188" /></a><a href="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-004.jpg" rel="lightbox[830]" title="Sherwood Forest Lodge Development - Electrical Contractors 2"><img class="alignright size-full wp-image-806" title="Sherwood Forest Lodge Development - Electrical Contractors 2" src="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-004-250.jpg" alt="" width="250" height="188" /></a><a href="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-002.jpg" rel="lightbox[830]" title="Sherwood Forest Lodge Development - Electrical Contractors 3"><img class="size-full wp-image-805 alignleft" title="Sherwood Forest Lodge Development - Electrical Contractors 3" src="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-002-250.jpg" alt="" width="250" height="188" /></a><a href="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-001.jpg" rel="lightbox[830]" title="Sherwood Forest Lodge Development - Electrical Contractors 4"><img class="size-full wp-image-804 alignright" title="Sherwood Forest Lodge Development - Electrical Contractors 4" src="http://www.dsdconstruction.com/wp-content/uploads/Sherwood-Forest-001-250.jpg" alt="" width="250" height="188" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.dsdconstruction.com/lodge-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

